J Electrodiagn Neuromuscul Dis > Volume 25(3); 2023 > Article |
|
Study | Year | Subjects | Main results | Pathogenesis* | |||
---|---|---|---|---|---|---|---|
Lateral spread response studies | |||||||
Nielsen (1984) [3] | 1984 | 62 HFS, 14 TN | LSR was recorded on the symptomatic side in all HFS patients. After-activity and late-activity were recorded on the symptomatic side. | Peripheral | |||
Nielsen et al. (1984) [5] | 1984 | 59 HFS | After MVD, LSR disappeared in 23% of patients and changed from bidirectional to unidirectional in 45% of patients within 1 week. | Peripheral | |||
Møller et al. (1984) [9] | 1984 | 7 HFS | The latency of LSR from the orbicularis oculi muscle was larger than the sum of conduction time, suggesting central involvement. | Central | |||
Yamashita et al. (2002) [12] | 2002 | 12 HFS | Double stimulation showed a second LSR after a fixed refractory period, suggesting peripheral involvement. | Peripheral | |||
Wilkinson et al. (2014) [13] | 2014 | 22 HFS | Desflurane with TIVA significantly decreased only the LSR amplitude, supporting central involvement. | Central | |||
Blink reflex studies | |||||||
Nielsen (1984) [4] | 1984 | 62 HFS | The R1 response latency and amplitude increased on the symptomatic side compared to asymptomatic side and controls. | Peripheral | |||
Esteban et al. (1986) [10] | 1986 | 53 HFS, 20 HC | The R2 response latency shortened and duration increased on the symptomatic side in HFS. | Central | |||
Møller et al. (1986) [17] | 1986 | 4 HFS | The R1 response was observed only on the symptomatic side under anesthesia, indicating central involvement. | Central | |||
Valls-Solé (2013) [16] | 1989 | 17 HFS | Double stimulation showed a less pronounced inhibitory effect at short interstimulus intervals in HFS, supporting central involvement. | Central | |||
Eekhof et al. (2000) [15] | 2000 | 23 HFS, 10 PFPS, 22 HC | The R1 and R2 response from the orbicularis oris muscle was more frequent on the symptomatic side in HFS, indicating central involvement. | Central | |||
Facial F-wave studies | |||||||
Ishikawa et al. (1996) [18] | 1996 | 20 HFS, 10 HC | On the symptomatic side of HFS patients, the F-wave duration, F/M amplitude ratio, and the frequency of F-waves were significantly higher. However, the minimum latency and chronodispersion had no differences between groups. | Central | |||
Ishikawa et al. (1996) [18] | 1996 | 10 HFS | Facial F-wave duration correlated with the duration of after-discharges in LSR, suggesting a common origin. | Central | |||
Ishikawa et al. (1997) [21] | 1997 | 20 HFS | F-waves and the LSR were recorded even after the disappearance of HFS, supporting central involvement. | Central | |||
Hai et al. (2007) [19] | 2007 | 10 HFS rabbits | A linear correlation was found between the amplitude ratio of LSR/M-waves and F-waves/M-waves, indicating central involvement. | Central | |||
Transcranial facial electrical stimulation studies | |||||||
Wilkinson et al. (2005) [22] | 2005 | 10 HFS, 17 TN | Facial MEP amplitude and durations decreased on the symptomatic side after MVD, indicating central involvement. | Central | |||
Wilkinson (2014) [13] | 2014 | 65 HFS, 29 skull base tumors | A lower threshold was found for facial MEPs in HFS than in skull base tumors, supporting central involvement. | Central | |||
Wilkinson et al. (2017) [23] | 2016 | 31 HFS | A lower threshold was found for facial MEPs on the symptomatic side, with less suppressive effects under desflurane during MVD. | Central |
HFS, hemifacial spasm; TN, trigeminal neuralgia; LSR, lateral spread response; MVD, microvascular decompression; TIVA, total intravenous anesthesia; HC, healthy control; PFPS, post-facial palsy synkinesis; F/M, F-wave/M-wave; MEP, motor evoked potential.
*The mechanism of pathogenesis favored by the results of the studies (i.e., between the peripheral mechanism and the central mechanism).